How can we make government more representative of the middle class?
I offer the following suggestion for consideration:
Once a month, have a special committee consisting of primarily Republican and Democratic representatives from both the Senate and the House meet with a representative group of middle class Americans from various areas of the country and different vocations.
Allow those citizens to express their concerns regarding a cross-section of subjects that affect them. Â
Let the committee compile a summary each time of those concerns to be submitted to both the House and Senate for consideration.
In this manner, citizens will have a more direct means of expressing their concerns and Congress will have a better understanding of the middle class society they represent.
It is worth a try.
Wouldn't work MidnightCowboy. Â The salary they make is irrevalent. They profit from inside trading, connections, speaking fees, books, campaign funding, sweetheart deals, etc. etc. etc. Â See below:
Â
Name
Year elected
Increase in average net worth in dollars Annual % increase (rounded)
Top 20: The average increase in net worth in the Top 20 was 422% a year, excluding Chellie Pingree.
Chellie Pingree (D-ME)[26] 2008 $40,450,969 73,039%
Pedro Pierluisi (D-PR) 2008 $2,657,074 1,707%
Patrick Murphy (D-FL) 2012 $2,979,329 1,449%
Marc Veasey (D-TX) 2012 $208,078 994%
Jeff Denham (R-CA) 2010 $14,950,520 661%
Judy Chu (D-CA) 2009 $2,114,405 539%
Luis V. Gutierrez (D-IL) 1992 $2,406,313 521%
Jerry McNerney (D-CA) 2006 $365,779 335%
Trey Gowdy (R-SC) 2010 $178,596 278%
Adam Kinzinger (R-IL) 2010 $162,818 211%
Ted Poe (R-TX) 2004 $413,795 161%
Mike Pence (R-IN)[27] 2000 $195,707 155%
Roy Blunt (R-MO) 1996-2008, 2010 $3,188,966 147%
Loretta Sanchez (D-CA) 1996 $2,752,664 144%
Saxby Chambliss (R-GA) 2002 $224,056 144%
Susan Collins (R-ME) 1996 $2,635,243 138%
Rob Wittman (R-VA) 2006 $704,340 117%
Cathy McMorris Rodgers (R-WA) 2004 $1,189,060 115%
Eddie Bernice Johnson (D-TX) 1992 $686,995 109%
C. W. Bill Young (R-FL)[28] 1970 $366,275 93%
To report forum or site issues or to make suggestions, please email leftrightpoliticstoday@gmail.com.